Total Days | Riding Days | Total km/miles | Total Elevation Meters/Feet | Hotels | Riding Islands | Price | |
NEW RIDERS tour | 8 | 6 | 405 kms / 252 miles | 8,620m / 28,281ft | 1 | 1 | 984€ per person (double occupancy) Single supplement: 100€ |
VOLCANO tour | 8 | 6 | 495 kms / 308 miles | 12,150m / 39,900ft | 1 | 1 | 984€ per person (double occupancy) Single supplement: 100€ |
CHALLENGE tour | 8 | 6 | 621 kms / 386 miles | 16,000m / 52,493ft | 1 | 1 | 984€ per person (double occupancy) Single supplement: 100€ |
TOUR OF TENERIFE | 8 | 6 | 378 kms / 235 miles | 9,500m / 31,200ft | 3 | 1 | 1,275€ per person (double occupancy) Single supplement: 200€ |
2 ISLANDS tour | 8 | 6 | 388 kms / 240 miles | 13,300m / 43,750ft | 4 | 2 | 1,395€ per person (double occupancy) Single supplement: 100€ |
4 ISLANDS tour | 12 | 8 | 820 kms / 510 miles | 24,580m / 80,660ft | 4 | 4 | 2,335€ per person (double occupancy) Single supplement: 200€ |
LA VUELTA tour | 8 | 6 | 787 kms / 470 miles | 20,000m / 66,060ft | 5 | Mainland Spain Asturias/Cantabria | 1,815€ per person (double occupancy) Single supplement: 300€ |
MARMOTTE tour | 8 | 6 | 581 kms / 361 miles | 15,200m / 49,600ft | 1 | French Alps | 1,270€ per person (double occupancy) Single supplement: 275€ |
MT VENTOUX tour | 8 | 6 | 574 kms / 357 miles | 14,760m / 48,425ft | 1 | Mt Ventoux | 1,570€ per person (double occupancy) Single supplement: 275€ |
No Comments